
List of Rivers in India PDF with names, touching states, length, originates from and merge / ends to improve General Knowledge and General Awareness for UPSC, SSC and all competitive exams.
India is home to a vast and intricate network of rivers, which play a crucial role in the country’s geographical, ecological, and cultural diversity. These rivers have shaped the landscape, supported agriculture, and influenced the development of civilizations for millennia. Here is an overview of some of the major rivers in India:
These rivers not only contribute to India’s agriculture and economy but also hold immense religious and cultural significance.
| Name of Rivers | Touching States | Length | Originates From | Ends in |
| Alaknanda | Uttarakhand | 190 K.M | Satopanth & Bhagirathi-Kharak glacier | Merge in Ganga, Devprayag, Uttarakhand |
| Beas | Himachal Pradesh, Punjab | 470 K.M. | Rises at Himalayas in central Himachal Pradesh | Joins Sutlej river in Punjab, India |
| Benas | Rajasthan, Uttar Pradesh | 512 K.M | Rohtang Pass | Chambal |
| Betwa | Madhya Pradesh, Uttar Pradesh | 590 K.M. | Vindhya Range | Joins Yamuna at Hamirpur in UP |
| Bhagirathi | Uttarakhand, | 205 K.M | Gaumukh, Uttarakhand | Merge in Ganga, Devprayag, Uttarakhand |
| Bhima | Maharashtra, Karnataka,Telangana | 861 K.M | Bhimashankar | Krishna river, near raichur |
| Brahmani | Odisha | 480 | Bay of Bengal | Ganga |
| Brahmaputra | Assam, Arunachal,Tibet | 1800 K.M. | Himalayan Glacier in Tibet, but enters India in Arunachal Pradesh | Merges with Ganga and ends in Bay of Bengal |
| Chenab | Himachal Pradesh, Punjab | 960 K.M. | Upper Himalayas in the Spiti district of Himachal Pradesh | Merges with Indus |
| Damodar | Jharkhand, Bengal | 592 K.M | Tributary of Hugli near Chandwara, Jharkhand | Merges with Hugli in West Bengal |
| Gandak | Madhya Pradesh, Uttar Pradesh, Jharkhand, Bihar | 630 K.M. | Nepal; Ganges tributary at Indo-Nepal border (Triveni Sangam) | Joins Ganga near Patna |
| Ganga | Uttarakhand, Uttar Pradesh, Bihar, Jharkhand, West Bengal | 2,525 K.M. | Gangotri Glacier (Bhagirathi), Uttarakhand | Bay of Bengal |
| Ghaghara | Himachal Pradesh, Rajasthan | 1080 K.M | Himalayan Glacier in Tibet, tributary of Ganga | Joins Ganga in Bihar |
| Godavari | Maharashtra, Telangana, Chhattisgarh, Andhra Pradesh, Puducherry | 1,465 K.M. | Starts in Maharashtra and passes through 7 Indian states | Empties in Bay of Bengal |
| Gomti | Uttarpradesh, Gujarat, | 900 K.M. | Tributary of Ganga, starting at Gomat Taal, UP | Joins Ganga in Varanasi district |
| Hugli (Hooghly) | West Bengal, Kolkata | 260 K.M | Tributary of Ganga near West Bengal | Merges with Ganga at Bay of Bengal |
| Indravati | Odisha, Chhattisgarh, Maharashtra | 535 K.M | Dandakaranya range, Kalahandi district, Odisha | Godavari near border of Maharashtra, Chhattisgarh and Telangana |
| Indus | Gilgit-Baltistan, Jammu and Kashmir Khyber Pakhtunkhwa, Punjab, Sindh Tibet | 3180 K.M | Originates in Tibetan plateau, Enters India in J&K | Merges into Arabian sea near Sindh |
| Jhelum | Punjab, Jammu and Kashmir, | 725 K.M. | Tributary of Chenab River, Punjab | Merges with Chenab at Jhang (Pakistan) |
| Kaveri | Karnataka, Tamilnadu, | 765 K.M. | Talakaveri in Western Ghats in Karnataka | Ends in Bay of Bengal |
| Konya | Maharashtra | 130 K.M | Krishna Rive | Maharashtra |
| Kosi | Shigatse Prefecture, Janakpur, Sagarmatha, Koshi, Mechi Zones, Bihar | 720 K.M. | Starts from Bihar near Indo-Nepal border | Joins Ganga near Katihar district of Bihar |
| Krishna | Maharashtra, Karnataka, Telangana, Andhra Pradesh | 1,400 K.M. | Originates in the Western Ghats near Mahabaleshwar in Maharashtra | Ends in Bay of Bengal near Andhra Pradesh |
| Mahanadi | Chhattisgarh, Odisha | 858 K.M. | Dhamtari, Dandakaranya, Chhattisgarh | Bay of Bengal, near False Point, Kendrapara, Odisha |
| Mahananda | West Bengal, Bihar | 360 K.M | Paglajhora falls, Darjeeling, West Bengal | Merge in Ganga |
| Mahi | Madhya Pradesh, Vindhyas | 580 K.M | Rises in Madhya Pradesh | Flows into Arabian sea from Gujarat |
| Narmada | Madhya Pradesh, Maharashtra, Gujarat | 1,315 K.M. | Starts from Amarkantak, Madhya Pradesh | Drains into Arabian sea via Gulf of Cambay |
| Penner (Penna) | Andhra Pradesh, Karnataka | 597 K.M | Nandi Hills, Chikkaballapur district, Karnataka | Bay of Bengal, near Nellore, Andhra Pradesh |
| Periyar | Kerala, Tamil Nadu | 244 K.M | Sivagiri hills, Sundaramala, Tamil Nadu | Lakshadweep sea, Kerala |
| Ramganga | Uttarakhand, Uttar Pradesh | 596 K.M | Ganga | Ramganga Dam |
| Ravi | Himachal Pradesh, Punjab | 720 K.M. | Starts from Bara Bhangal, Kangra district, Himachal Pradesh | Joins Chenab in Pakistan |
| Sabarmati | Aravalli Range, Udaipur | 371 K.M | Dhebar lake, Aravalli range, near Udaipur, Rajasthan | Gulf of Khambhat |
| Sharda | Uttarakhand and Uttar Pradesh | 350 K.M | Ganga | Ghaghra River |
| Son | Madhya pradesh,Uttar Pradesh, Jharkhand,Bihar | 784 K.M. | Tributary of Ganga, starting at Amarkantak, Madhya Pradesh | Joins Ganga just above Patna – also considered part of Vindhya river system |
| Subarnarekha | Jharkhand, Odisha,West Bengal | 395 K.M | Chota Nagpur plateau, near Ranchi, Jharkhand | Kirtania Port, near Talsari, Bay of Bengal |
| Sutlej | Himachal Pradesh, Punjab | 1,500 K.M. | Tributary of Indus River, originates at Rakshastal, Tibet | Meets Beas River in Pakistan and ends at Arabian sea |
| Tapti | Madhya Pradesh, Maharashtra, Gujarat | 724 K.M. | Rises in Eastern Satpura Ranges, Madhya Pradesh | Empties into Gulf of Khambhat, Gujarat |
| Teesta | Sikkim, India, West Bengal, India,Rangpur, Bangladesh | 309 K.M | Brahmaputra | Rangeet River. |
| Tungabhadra | Karnataka, Andhra Pradesh,Telangana | 531 K.M | Tributary of Krishna River staring at Karnataka | Joins Krishna River along the border of Telangana and Andhra Pradesh |
| Vaigai | Tamil Nadu, | 258 K.M | Varusanadu Hills, Tamil Nadu | Palk Strait, Tamil Nadu |
| Yamuna | Uttarakhand,Himachal Pradesh,Uttar Pradesh, Haryana, Delhi | 1,376 K.M. | Yamunotri Glacier, Uttarakhand | Merges with Ganga at Allahabad (Triveni Sangam – Kumbh Mela spot |
Name : Rivers in India – Length and Touching states
Medium : English
Number of pages : 4